Cambridge
Cambridge Market Report
$874,828
AVERAGE PRICE OF 268 HOMES$1,748,860
AVERAGE PRICE OF 50 MULTI-MILLION DOLLAR HOMES$832,988
AVERAGE PRICE OF 43 NEWLY BUILT HOMES$1,004,200
AVERAGE PRICE OF 9 HOMES WITH A POOL$737,400
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $874,828 |
Avg Bedrooms | 2.84 beds |
Avg Bathrooms | 2.2 baths |
Average Price by Bedrooms
1 bedroom | $433,958 |
2 bedrooms | $606,597 |
3 bedrooms | $795,456 |
4 bedrooms | $981,967 |
5 bedrooms | $1,068,429 |
Cambridge Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 286 | 319 | 343 | 333 | 336 |
Average Price | $921,282 | $949,703 | $973,543 | $920,214 | $930,610 |
Avg Price Change | -3.08% | -2.51% | +5.80% | -1.13% | -2.53% |
Median Price | $771,127 | $774,874 | $769,873 | $760,331 | $778,195 |
Med Price Change | -0.49% | +0.65% | +1.25% | -2.35% | +1.34% |
Avg Bedrooms | 2.88 beds | 2.96 beds | 2.96 beds | 3.01 beds | 3.01 beds |
Avg Bathrooms | 2.15 baths | 2.17 baths | 2.17 baths | 2.19 baths | 2.26 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Southwood (9-12) Monsignor Doyle (9-12) | 3 | $999,666 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 268 | $874,828 |
Multi-Million Dollar Homes | 50 | $1,748,860 |
Newly Built Homes | 43 | $832,988 |
Homes with a Pool | 9 | $1,004,200 |
Reduced Price Homes | 7 | $737,400 |