Cambridge
Cambridge Market Report
$973,817
AVERAGE PRICE OF 515 HOMES$1,993,396
AVERAGE PRICE OF 109 MULTI-MILLION DOLLAR HOMES$997,548
AVERAGE PRICE OF 39 NEWLY BUILT HOMES$1,389,648
AVERAGE PRICE OF 42 HOMES WITH A POOL$920,399
AVERAGE PRICE OF 20 REDUCED PRICE HOMESAverage Home
Average Price | $973,817 |
Avg Bedrooms | 3.16 beds |
Avg Bathrooms | 2.4 baths |
Average Price by Bedrooms
1 bedroom | $442,133 |
2 bedrooms | $582,816 |
3 bedrooms | $873,246 |
4 bedrooms | $1,002,660 |
5 bedrooms | $1,297,108 |
Cambridge Home Price Trends
6/2025 | 5/2025 | 4/2025 | 3/2025 | 2/2025 | |
---|---|---|---|---|---|
Total Listings | 590 | 540 | 418 | 358 | 298 |
Average Price | $950,250 | $902,977 | $904,247 | $916,234 | $906,063 |
Avg Price Change | +5.24% | -0.14% | -1.33% | +1.12% | +3.59% |
Median Price | $764,683 | $783,442 | $780,783 | $783,411 | $776,133 |
Med Price Change | -2.45% | +0.34% | -0.34% | +0.94% | +3.12% |
Avg Bedrooms | 3.16 beds | 3.13 beds | 3.15 beds | 3.08 beds | 2.91 beds |
Avg Bathrooms | 2.41 baths | 2.4 baths | 2.39 baths | 2.37 baths | 2.28 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Southwood (9-12) Monsignor Doyle (9-12) | 5 | $969,920 |
Total Homes | Average Price | |
---|---|---|
All Homes | 515 | $973,817 |
Multi-Million Dollar Homes | 109 | $1,993,396 |
Newly Built Homes | 39 | $997,548 |
Homes with a Pool | 42 | $1,389,648 |
Reduced Price Homes | 20 | $920,399 |