Cambridge
Cambridge Market Report
$961,664
AVERAGE PRICE OF 425 HOMES$2,468,880
AVERAGE PRICE OF 74 MULTI-MILLION DOLLAR HOMES$1,063,781
AVERAGE PRICE OF 11 NEWLY BUILT HOMES$1,048,592
AVERAGE PRICE OF 40 HOMES WITH A POOL$729,006
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
| Average Price | $961,664 |
| Avg Bedrooms | 3.1 beds |
| Avg Bathrooms | 2.38 baths |
Average Price by Bedrooms
| 1 bedroom | $438,487 |
| 2 bedrooms | $549,878 |
| 3 bedrooms | $699,648 |
| 4 bedrooms | $871,711 |
| 5 bedrooms | $1,076,530 |
Cambridge Home Price Trends
| 4/2026 | 3/2026 | 2/2026 | 1/2026 | 12/2025 | |
|---|---|---|---|---|---|
| Total Listings | 400 | 349 | 303 | 312 | 380 |
| Average Price | $973,128 | $934,390 | $872,655 | $893,428 | $957,962 |
| Avg Price Change | +4.15% | +7.07% | -2.38% | -7.22% | +1.82% |
| Median Price | $698,067 | $699,748 | $696,874 | $706,011 | $720,330 |
| Med Price Change | -0.24% | +0.41% | -1.31% | -2.03% | -2.57% |
| Avg Bedrooms | 3.09 beds | 2.99 beds | 2.91 beds | 3.01 beds | 3.11 beds |
| Avg Bathrooms | 2.39 baths | 2.35 baths | 2.3 baths | 2.38 baths | 2.39 baths |
Home Price by High School
| School Name | Total Homes | Average Price |
|---|---|---|
| Southwood Monsignor Doyle | 3 | $937,600 |
| Total Homes | Average Price | |
|---|---|---|
| All Homes | 425 | $961,664 |
| Multi-Million Dollar Homes | 74 | $2,468,880 |
| Newly Built Homes | 11 | $1,063,781 |
| Homes with a Pool | 40 | $1,048,592 |
| Reduced Price Homes | 8 | $729,006 |

