East Galt
East Galt Market Report
$749,466
AVERAGE PRICE OF 18 HOMES$864,425
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$1,242,566
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $749,466 |
| Avg Bedrooms | 3.33 beds |
| Avg Bathrooms | 2.56 baths |
Average Price by Bedrooms
| 1 bedroom | $428,250 |
| 2 bedrooms | $557,933 |
| 3 bedrooms | $672,759 |
| 4 bedrooms | $939,900 |
| 5 bedrooms | $955,320 |
Home Price by High School
| School Name | Total Homes | Average Price |
|---|---|---|
| Monsignor Doyle/ Glenview Park | 1 | $754,900 |
| Glenview Park Secondary School | 1 | $669,900 |
| Glenview & Monsigon Doyle Css | 1 | $624,900 |
Home Price by House Size
| Total Homes | Average Price | |
|---|---|---|
| All Homes | 18 | $749,466 |
| Newly Built Homes | 4 | $864,425 |
| Homes with a Pool | n/a | n/a |
| Multi-Million Dollar Homes | 3 | $1,242,566 |
| Reduced Price Homes | n/a | n/a |
| Distressed Homes | n/a | n/a |

