East Galt
East Galt Market Report
$706,035
AVERAGE PRICE OF 17 HOMES$1,288,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$1,069,900
AVERAGE PRICE OF 1 HOMES WITH A POOL$1,215,300
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $706,035 |
| Avg Bedrooms | 3.29 beds |
| Avg Bathrooms | 2.24 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $477,175 |
| 3 bedrooms | $574,887 |
| 4 bedrooms | $1,069,900 |
| 5 bedrooms | $1,106,225 |
Home Price by High School
| School Name | Total Homes | Average Price |
|---|---|---|
| Glenview Park S.S. & Monsignor Doyle C.S.S. | 1 | $399,900 |
| Monsignor Doyle (9-12) Glenview Park (9-12) | 1 | $949,900 |
| Glenview & Monsigon Doyle Css | 1 | $679,900 |
| Glenview Park S.S.; Monsignor Doyle Catholic S.S. | 1 | $499,900 |
Home Price by House Size
| Total Homes | Average Price | |
|---|---|---|
| All Homes | 17 | $706,035 |
| Newly Built Homes | 1 | $1,288,000 |
| Homes with a Pool | 1 | $1,069,900 |
| Multi-Million Dollar Homes | 3 | $1,215,300 |
| Reduced Price Homes | n/a | n/a |
| Distressed Homes | n/a | n/a |

