Kitchener
Kitchener Market Report
$736,505
AVERAGE PRICE OF 709 HOMES$1,594,024
AVERAGE PRICE OF 106 MULTI-MILLION DOLLAR HOMES$913,537
AVERAGE PRICE OF 15 NEWLY BUILT HOMES$1,040,775
AVERAGE PRICE OF 48 HOMES WITH A POOLAverage Home
| Average Price | $736,505 |
| Avg Bedrooms | 3.12 beds |
| Avg Bathrooms | 2.52 baths |
Average Price by Bedrooms
| 1 bedroom | $342,532 |
| 2 bedrooms | $437,722 |
| 3 bedrooms | $668,848 |
| 4 bedrooms | $1,024,824 |
| 5 bedrooms | $1,281,522 |
Kitchener Home Price Trends
| 7/2026 | 6/2026 | 5/2026 | 4/2026 | 3/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | n/a | n/a | 726 | 658 |
| Average Price | n/a | n/a | n/a | $787,380 | $823,128 |
| Avg Price Change | n/a | n/a | n/a | -4.54% | -2.01% |
| Median Price | n/a | n/a | n/a | $647,236 | $649,419 |
| Med Price Change | n/a | n/a | n/a | -0.34% | +1.50% |
| Avg Bedrooms | n/a | n/a | n/a | 2.96 beds | 2.91 beds |
| Avg Bathrooms | n/a | n/a | n/a | 2.39 baths | 2.39 baths |
Home Price by High School
| School Name | Total Homes | Average Price |
|---|---|---|
| Forest Heights C.I. | 3 | $741,333 |
| Https://Bpweb.Stswr.Ca | 3 | $541,600 |
| Huron Heights Secondary School | 5 | $763,560 |
| Ontario.Ca/Page/Find-Your-School | 3 | $427,566 |
| St. Mary'S, Eastwood | 2 | $302,000 |
Home Price by House Size
| Total Homes | Average Price | |
|---|---|---|
| All Homes | 709 | $736,505 |
| Multi-Million Dollar Homes | 106 | $1,594,024 |
| Newly Built Homes | 15 | $913,537 |
| Homes with a Pool | 48 | $1,040,775 |

