Kitchener
Kitchener Market Report
$714,669
AVERAGE PRICE OF 636 HOMES$1,546,883
AVERAGE PRICE OF 87 MULTI-MILLION DOLLAR HOMES$994,484
AVERAGE PRICE OF 22 NEWLY BUILT HOMES$963,869
AVERAGE PRICE OF 49 HOMES WITH A POOLAverage Home
| Average Price | $714,669 |
| Avg Bedrooms | 3.1 beds |
| Avg Bathrooms | 2.46 baths |
Average Price by Bedrooms
| 1 bedroom | $319,879 |
| 2 bedrooms | $441,672 |
| 3 bedrooms | $659,824 |
| 4 bedrooms | $952,776 |
| 5 bedrooms | $1,287,110 |
Kitchener Home Price Trends
| 9/2026 | 8/2026 | 7/2026 | 6/2026 | 5/2026 | |
|---|---|---|---|---|---|
| Total Listings | 629 | 675 | 809 | n/a | n/a |
| Average Price | $706,917 | $727,981 | $729,274 | n/a | n/a |
| Avg Price Change | -2.98% | -0.18% | n/a | n/a | n/a |
| Median Price | $604,588 | $631,857 | $635,747 | n/a | n/a |
| Med Price Change | -4.51% | -0.62% | n/a | n/a | n/a |
| Avg Bedrooms | 3.03 beds | 3.08 beds | 3.09 beds | n/a | n/a |
| Avg Bathrooms | 2.43 baths | 2.5 baths | 2.51 baths | n/a | n/a |
Home Price by High School
| School Name | Total Homes | Average Price |
|---|---|---|
| Forest Heights Collegiate Institute | 3 | $649,633 |
| Https://Bpweb.Stswr.Ca | 3 | $549,900 |
| Huron Heights | 3 | $603,233 |
| Huron Heights Secondary School | 5 | $625,510 |
| To Be Determined | 3 | $972,232 |
Home Price by House Size
| Total Homes | Average Price | |
|---|---|---|
| All Homes | 636 | $714,669 |
| Multi-Million Dollar Homes | 87 | $1,546,883 |
| Newly Built Homes | 22 | $994,484 |
| Homes with a Pool | 49 | $963,869 |

