Kitchener
Kitchener Market Report
$885,689
AVERAGE PRICE OF 532 HOMES$2,083,301
AVERAGE PRICE OF 92 MULTI-MILLION DOLLAR HOMES$662,370
AVERAGE PRICE OF 92 NEWLY BUILT HOMES$1,076,796
AVERAGE PRICE OF 25 HOMES WITH A POOL$697,835
AVERAGE PRICE OF 20 REDUCED PRICE HOMESAverage Home
Average Price | $885,689 |
Avg Bedrooms | 3.08 beds |
Avg Bathrooms | 2.52 baths |
Average Price by Bedrooms
1 bedroom | $395,516 |
2 bedrooms | $594,097 |
3 bedrooms | $770,533 |
4 bedrooms | $1,023,017 |
5 bedrooms | $1,166,503 |
Kitchener Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 512 | 507 | 579 | 588 | 525 |
Average Price | $895,756 | $879,120 | $868,401 | $906,274 | $965,831 |
Avg Price Change | +1.89% | +1.23% | -4.36% | -6.57% | -5.16% |
Median Price | $700,128 | $693,570 | $699,215 | $698,410 | $712,840 |
Med Price Change | +0.95% | -0.81% | +0.12% | -2.07% | -3.17% |
Avg Bedrooms | 3.03 beds | 2.83 beds | 2.86 beds | 2.78 beds | 2.74 beds |
Avg Bathrooms | 2.44 baths | 2.34 baths | 2.33 baths | 2.28 baths | 2.26 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Kitchener-Waterloo C.I. / Resurrection C.S.S. | 20 | $595,020 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 532 | $885,689 |
Multi-Million Dollar Homes | 92 | $2,083,301 |
Newly Built Homes | 92 | $662,370 |
Homes with a Pool | 25 | $1,076,796 |
Reduced Price Homes | 20 | $697,835 |