Kitchener
Kitchener Market Report
$830,694
AVERAGE PRICE OF 531 HOMES$2,143,400
AVERAGE PRICE OF 83 MULTI-MILLION DOLLAR HOMES$623,061
AVERAGE PRICE OF 84 NEWLY BUILT HOMES$814,044
AVERAGE PRICE OF 18 HOMES WITH A POOL$698,579
AVERAGE PRICE OF 30 REDUCED PRICE HOMESAverage Home
Average Price | $830,694 |
Avg Bedrooms | 2.76 beds |
Avg Bathrooms | 2.27 baths |
Average Price by Bedrooms
1 bedroom | $401,977 |
2 bedrooms | $561,153 |
3 bedrooms | $696,271 |
4 bedrooms | $1,062,844 |
5 bedrooms | $1,075,505 |
Kitchener Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 433 | 478 | 528 | 536 | 512 |
Average Price | $845,781 | $797,671 | $857,326 | $884,005 | $895,756 |
Avg Price Change | +6.03% | -7.48% | -3.11% | -1.33% | +1.89% |
Median Price | $649,968 | $658,934 | $692,749 | $714,194 | $700,128 |
Med Price Change | -1.38% | -5.13% | -3.10% | +2.01% | +0.95% |
Avg Bedrooms | 2.68 beds | 2.7 beds | 3 beds | 3.08 beds | 3.03 beds |
Avg Bathrooms | 2.26 baths | 2.21 baths | 2.39 baths | 2.48 baths | 2.44 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Kitchener-Waterloo C.I. / Resurrection C.S.S. | 20 | $595,020 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 531 | $830,694 |
Multi-Million Dollar Homes | 83 | $2,143,400 |
Newly Built Homes | 84 | $623,061 |
Homes with a Pool | 18 | $814,044 |
Reduced Price Homes | 30 | $698,579 |